
This database is simply a collection of all Blue Note titles recorded by Rudy Van Gelder that were originally unreleased by the label at their time of recording. The catalog number (“CAT.”) and format (“DISC”) columns below are meant to suggest the first edition of each title under the following conventions, more or less in chronological order:
BN-LA: United Artists, mostly double LPs a.k.a. “twofers” circa 1970s
LNJ: Toshiba Japan, 1970s vinyl
GXF: King Records Japan, 1970s and ’80s vinyl
LT: Similar to BN-LA but single LP, 1979 into the early ’80s
BNJ: Toshiba Japan, 1980s vinyl
BST: U.S. vinyl issues released after the label’s “relaunch” in the 1980s
Numerical: Capitol-Manhattan CD, often part of the Connoisseur Series, or RVG Edition CD, 1980s and beyond
TOCJ: Toshiba Japan CD circa 1990s
Indicators:
^ = An album containing previously released material
* = An album with material only partially recorded by Rudy Van Gelder
| DATE | LOCATION | CAT. | DISC | LEADER | TITLE |
|---|---|---|---|---|---|
| 1957-02-10 | Hackensack | GXF-3052 | LP | Kenny Burrell | K.B. Blues |
| 1957-07-04 | Hackensack | BNJ-61013 | LP | Jimmy Smith & Lou Donaldson | Jimmy Smith Trio + LD |
| 1957-08-18 | Hackensack | BNJ-61006 | LP | Hank Mobley & Sonny Clark | Hank Mobley Quintet ft. Sonny Clark |
| 1957-08-25 | Manhattan Towers | LT-992 | LP | Jimmy Smith | Confirmation |
| 1957-08-25 | Manhattan Towers | LT-1092 | LP | Jimmy Smith | On the Sunny Side |
| 1957-10-13 | Hackensack | GXF-3069 | LP | Sonny Clark | The Art of the Trio^ |
| 1957-10-20 | Hackensack | GXF-3066 | LP | Hank Mobley | Poppin' |
| 1957-11-03 | Village Vanguard NYC | BN-LA475 | LP | Sonny Rollins | More from the Vanguard |
| 1957-12-08 | Hackensack | LNJ-70093 | LP | Sonny Clark | Sonny Clark Quintet |
| 1958-01-05 | Hackensack | LNJ-70093 | LP | Sonny Clark | Sonny Clark Quintet |
| 1958-01-22 | Hackensack | GXF-3064 | LP | Curtis Fuller | Two Bones |
| 1958-02-25 | Manhattan Towers | LT-992 | LP | Jimmy Smith | Confirmation |
| 1958-03-16 | Hackensack | GXF-3072 | LP | Tina Brooks | Minor Move |
| 1958-04-07 | Smalls' Paradise NYC | LT-1054 | LP | Jimmy Smith | Cool Blues |
| 1958-05-14 | Manhattan Towers | GXF-3070 | LP | Kenny Burrell | Swingin'* |
| 1958-07-15 | Hackensack | LT-1092 | LP | Jimmy Smith | On the Sunny Side |
| 1958-09-16 | Hackensack | BNJ-61019 | LP | Three Sounds, The | The Three Sounds Vol. 2 |
| 1958-09-28 | Hackensack | BNJ-61019 | LP | Three Sounds, The | The Three Sounds Vol. 2 |
| 1958-11-02 | Manhattan Towers | 21455 | CD | Art Blakey | Drums Around the Corner |
| 1958-11-16 | Hackensack | GXF-3051 | LP | Sonny Clark | Blues in the Night^ |
| 1958-11-16 | Hackensack | GXF-3069 | LP | Sonny Clark | The Art of the Trio^ |
| 1958-11-16 | Hackensack | LNJ-70079 | LP | Sonny Clark & Wynton Kelly | The Immortal Session from Blue Note* |
| 1958-11-23 | Hackensack | GXF-3063 | LP | Bennie Green | Minor Revelation |
| 1958-12-07 | Hackensack | GXF-3051 | LP | Sonny Clark | Blues in the Night^ |
| 1959-03-08 | Hackensack | 64201 | CD | Art Blakey | Just Coolin' |
| 1959-03-29 | Hackensack | 21455 | CD | Art Blakey | Drums Around the Corner |
| 1959-03-29 | Hackensack | GXF-3056 | LP | Sonny Clark | My Conception |
| 1959-05-02 | Hackensack | LT-1085 | LP | Jackie McLean | Vertigo |
| 1959-06-16 | Hackensack | LT-1092 | LP | Jimmy Smith | On the Sunny Side |
| 1959-08-25 | Five Spot NYC | GXF-3070 | LP | Kenny Burrell | Swingin'* |
| 1959-11-10 | Englewood Cliffs | LT-1088 | LP | Art Blakey | Africaine |
| 1960-04-03 | Englewood Cliffs | 22019 | CD | Dizzy Reece | Comin' On |
| 1960-04-25 | Englewood Cliffs | LT-1092 | LP | Jimmy Smith | On the Sunny Side |
| 1960-07-17 | Englewood Cliffs | 22019 | CD | Dizzy Reece | Comin' On |
| 1960-07-22 | Englewood Cliffs | LT-1028 | LP | Lou Donaldson | Midnight Sun |
| 1960-09-01 | Englewood Cliffs | BST 84052 | LP | Tina Brooks | Back to the Tracks^ |
| 1960-09-01 | Englewood Cliffs | GXF-3067 | LP | Jackie McLean & Tina Brooks | Street Singer^ |
| 1960-10-20 | Englewood Cliffs | BST 84052 | LP | Tina Brooks | Back to the Tracks^ |
| 1960-11-16 | Englewood Cliffs | 27548 | CD | Grant Green | First Session |
| 1961-01-17 | Englewood Cliffs | 40537 | CD | Freddie Redd | Redd's Blues |
| 1961-01-20 | Englewood Cliffs | BLJ 84065 | LP | Stanley Turrentine | Comin' Your Way^ |
| 1961-01-20 | Englewood Cliffs | BN-LA883 | LP | Stanley Turrentine | Jubilee Shouts |
| 1961-02-12 | Englewood Cliffs | GXF-3060 | LP | Art Blakey | Pisces |
| 1961-02-18 | Englewood Cliffs | BST 84347 | LP | Art Blakey | Roots & Herbs |
| 1961-03-02 | Englewood Cliffs | TOCJ-66075 | CD | Tina Brooks | The Waiting Game |
| 1961-03-14 | Englewood Cliffs | BST 84258 | LP | Art Blakey | The Witch Doctor |
| 1961-04-09 | Englewood Cliffs | BN-LA496 | LP | Freddie Hubbard | Here to Stay^ |
| 1961-04-17 | Englewood Cliffs | LT-991 | LP | Donald Byrd | Chant |
| 1961-05-09 | Englewood Cliffs | LT-1051 | LP | Dexter Gordon | Landslide |
| 1961-05-27 | Englewood Cliffs | GXF-3060 | LP | Art Blakey | Pisces |
| 1961-05-27 | Englewood Cliffs | BST 84347 | LP | Art Blakey | Roots & Herbs |
| 1961-06-22 | Englewood Cliffs | 85192 | CD | Jimmy Smith | Straight Life |
| 1961-08-29 | Englewood Cliffs | GXF-3061 | LP | Grant Green | Remembering |
| 1961-09-25 | Englewood Cliffs | 21436 | CD | Lou Donaldson | A Man with a Horn |
| 1961-10-12 | Englewood Cliffs | LT-1076 | LP | Leo Parker | Rollin' with Leo |
| 1961-10-12 | Englewood Cliffs | BST 84095 | LP | Leo Parker | Rollin' with Leo^ |
| 1961-10-20 | Englewood Cliffs | LT-1076 | LP | Leo Parker | Rollin' with Leo |
| 1961-10-20 | Englewood Cliffs | BST 84095 | LP | Leo Parker | Rollin' with Leo^ |
| 1961-10-27 | Englewood Cliffs | 27548 | CD | Grant Green | First Session |
| 1961-12-23 | Englewood Cliffs | BST 84432 | LP | Grant Green | Born to Be Blue^ |
| 1961-12-23 | Englewood Cliffs | GXF-3058 | LP | Grant Green | Gooden's Corner |
| 1962-01-13 | Englewood Cliffs | LT-1032 | LP | Grant Green | Nigeria |
| 1962-01-20 | Englewood Cliffs | LT-1089 | LP | Ike Quebec | Congo Lament |
| 1962-01-31 | Englewood Cliffs | GXF-3065 | LP | Grant Green | Oleo |
| 1962-02-05 | Englewood Cliffs | LT-1052 | LP | Ike Quebec | With a Song in My Heart |
| 1962-02-13 | Englewood Cliffs | LT-1052 | LP | Ike Quebec | With a Song in My Heart |
| 1962-03-01 | Englewood Cliffs | BST 84432 | LP | Grant Green | Born to Be Blue^ |
| 1962-05-05 | Englewood Cliffs | LT-1051 | LP | Dexter Gordon | Landslide |
| 1962-06-14 | Englewood Cliffs | BN-LA483 | LP | Jackie McLean | Hipnosis |
| 1962-06-14 | Englewood Cliffs | LNJ-80118 | LP | Jackie McLean | Jackie McLean Quintet |
| 1962-06-25 | Englewood Cliffs | LT-1051 | LP | Dexter Gordon | Landslide |
| 1962-09-28 | Englewood Cliffs | GXF-3062 | LP | Jackie McLean | Tippin' the Scales |
| 1962-10-18 | Englewood Cliffs | BST 84122 | LP | Stanley Turrentine | Jubilee Shout^ |
| 1962-10-18 | Englewood Cliffs | GXF-3025 | LP | Stanley Turrentine | Jubilee Shouts |
| 1962-10-18 | Englewood Cliffs | BN-LA883 | LP | Stanley Turrentine | Jubilee Shouts |
| 1962-12-27 | Englewood Cliffs | BN-LA496 | LP | Freddie Hubbard | Here to Stay^ |
| 1962-12-27 | Englewood Cliffs | BST 84135 | LP | Freddie Hubbard | Here to Stay^ |
| 1963-02-11 | Englewood Cliffs | LT-1085 | LP | Jackie McLean | Vertigo |
| 1963-02-15 | Englewood Cliffs | BN-LA488 | LP | Booker Ervin | Back from the Gig |
| 1963-02-15 | Englewood Cliffs | BST 84134 | LP | Horace Parlan | Happy Frame of Mind^ |
| 1963-02-20 | Englewood Cliffs | 21438 | CD | Grant Green | Blues for Lou |
| 1963-03-07 | Englewood Cliffs | BST 84435 | LP | Hank Mobley | Straight No Filter |
| 1963-04-02 | Englewood Cliffs | GXF-3057 | LP | Kenny Burrell | Freedom |
| 1963-06-07 | Englewood Cliffs | 21436 | CD | Lou Donaldson | A Man with a Horn |
| 1963-06-07 | Englewood Cliffs | 21438 | CD | Grant Green | Blues for Lou |
| 1963-08-13 | Englewood Cliffs | LT-1082 | LP | Blue Mitchell | Step Lightly |
| 1963-11-27 | Englewood Cliffs | GXF-3057 | LP | Kenny Burrell | Freedom |
| 1963-12-29 | Englewood Cliffs | 21437 | CD | Bobby Hutcherson | The Kicker |
| 1964-04-15 | Englewood Cliffs | GXF-3060 | LP | Art Blakey | Pisces |
| 1964-05-20 | Englewood Cliffs | GXF-3053 | LP | Grant Green | Matador |
| 1964-06-03 | Englewood Cliffs | LT-1037 | LP | Stanley Turrentine | In Memory Of |
| 1964-06-12 | Englewood Cliffs | LT-990 | LP | Grant Green | Solid |
| 1964-08-11 | Englewood Cliffs | LT-1058 | LP | Lee Morgan | Tom Cat |
| 1964-09-04 | Englewood Cliffs | LT-1075 | LP | Stanley Turrentine | Mr. Natural |
| 1964-10-22 | Englewood Cliffs | GXF-3057 | LP | Kenny Burrell | Freedom |
| 1965-02-04 | Englewood Cliffs | BST 84435 | LP | Hank Mobley | Straight No Filter |
| 1965-02-10 | Englewood Cliffs | BN-LA459 | LP | Andrew Hill | One for One |
| 1965-02-10 | Englewood Cliffs | 58296 | CD | Andrew Hill | Pax^ |
| 1965-03-04 | Englewood Cliffs | LT-988 | LP | Wayne Shorter | The Soothsayer |
| 1965-04-03 | Englewood Cliffs | LT-996 | LP | Bobby Hutcherson | Spiral |
| 1965-05-27 | Englewood Cliffs | LT-989 | LP | Dexter Gordon | Clubhouse |
| 1965-06-14 | Englewood Cliffs | LT-1056 | LP | Wayne Shorter | Etcetera^ |
| 1965-06-14 | Englewood Cliffs | GXF-3059 | LP | Wayne Shorter | The Collector |
| 1965-09-24 | Englewood Cliffs | BN-LA457 | LP | Jackie McLean | Jacknife |
| 1965-11-16 | Englewood Cliffs | LT-1091 | LP | Lee Morgan | Infinity |
| 1965-12-03 | Englewood Cliffs | LT-994 | LP | Jackie McLean | Consequence |
| 1966-02-24 | Englewood Cliffs | GXF-3059 | LP | Wayne Shorter | The Collector |
| 1966-03-07 | Englewood Cliffs | BN-LA453 | LP | Sam Rivers | Involution |
| 1966-03-18 | Englewood Cliffs | LT-995 | LP | Hank Mobley | A Slice of the Top |
| 1966-04-18 | Englewood Cliffs | BN-LA457 | LP | Jackie McLean | Jacknife |
| 1966-07-17 | Englewood Cliffs | BST 84435 | LP | Hank Mobley | Straight No Filter |
| 1966-11-29 | Englewood Cliffs | BST 84226 | LP | Lee Morgan | The Rajah |
| 1967-01-20 | Englewood Cliffs | GXF-3068 | LP | Lou Donaldson | Sweet Slumber |
| 1967-02-03 | Englewood Cliffs | GXF-3022 | LP | Jackie McLean | Hipnosis |
| 1967-02-03 | Englewood Cliffs | BN-LA483 | LP | Jackie McLean | Hipnosis |
| 1967-02-17 | Englewood Cliffs | 85193 | CD | Stanley Turrentine | A Bluish Bag^ |
| 1967-02-17 | Englewood Cliffs | LT-993 | LP | Stanley Turrentine | New Time Shuffle |
| 1967-02-17 | Englewood Cliffs | BN-LA394 | LP | Stanley Turrentine | Stanley Turrentine |
| 1967-02-24 | Englewood Cliffs | LT-1081 | LP | Hank Mobley | Third Season |
| 1967-03-17 | Englewood Cliffs | BST 84261 | LP | Sam Rivers | Dimensions & Extensions^ |
| 1967-03-17 | Englewood Cliffs | BN-LA453 | LP | Sam Rivers | Involution |
| 1967-04-14 | Englewood Cliffs | LT-987 | LP | Lee Morgan | Sonic Boom |
| 1967-04-28 | Englewood Cliffs | LT-987 | LP | Lee Morgan | Sonic Boom |
| 1967-06-09 | Englewood Cliffs | 85193 | CD | Stanley Turrentine | A Bluish Bag^ |
| 1967-06-23 | Englewood Cliffs | LT-993 | LP | Stanley Turrentine | New Time Shuffle |
| 1967-06-23 | Englewood Cliffs | 17462 | CD | Stanley Turrentine | Return of the Prodigal Sun^ |
| 1967-07-14 | Englewood Cliffs | GXF-3023 | LP | Lee Morgan | All-Star Sextet |
| 1967-07-14 | Englewood Cliffs | BN-LA582 | LP | Lee Morgan | The Procrastinator |
| 1967-07-21 | Englewood Cliffs | GXF-3061 | LP | Bobby Hutcherson | Oblique |
| 1967-07-28 | Englewood Cliffs | 17462 | CD | Stanley Turrentine | Return of the Prodigal Sun^ |
| 1967-10-05 | Englewood Cliffs | LT-1096 | LP | Donald Byrd | The Creeper |
| 1968-02-15 | Englewood Cliffs | LT-1031 | LP | Lee Morgan | Taru |
| 1968-03-14 | Englewood Cliffs | LT-1044 | LP | Bobby Hutcherson | Patterns |
| 1968-05-10 | Englewood Cliffs | LT-1095 | LP | Stanley Turrentine | Ain't No Way |
| 1968-05-24 | Englewood Cliffs | BN-LA488 | LP | Booker Ervin | Back from the Gig |
| 1968-10-11 | Englewood Cliffs | LT-1030 | LP | Andrew Hill | Dance with Death |
| 1968-11-22 | Englewood Cliffs | BN-LA460 | LP | McCoy Tyner | Cosmos |
| 1968-11-25 | Englewood Cliffs | LT-996 | LP | Bobby Hutcherson | Spiral |
| 1969-02-07 | Englewood Cliffs | LT-1038 | LP | Larry Young | Mother Ship |
| 1969-03-14 | Englewood Cliffs | BN-LA506 | LP | Elvin Jones | The Prime Element* |
| 1969-04-04 | Englewood Cliffs | BN-LA460 | LP | McCoy Tyner | Cosmos |
| 1969-06-23 | Englewood Cliffs | LT-1095 | LP | Stanley Turrentine | Ain't No Way |
| 1969-08-01 | Englewood Cliffs | BN-LA459 | LP | Andrew Hill | One for One |
| 1969-08-11 | Englewood Cliffs | LT-1086 | LP | Bobby Hutcherson | Medina |
| 1969-09-12 | Englewood Cliffs | GXF-3024 | LP | Lee Morgan | Lee Morgan Sextet |
| 1969-09-12 | Englewood Cliffs | BN-LA582 | LP | Lee Morgan | The Procrastinator |
| 1969-10-10 | Englewood Cliffs | GXF-3024 | LP | Lee Morgan | Lee Morgan Sextet |
| 1969-10-10 | Englewood Cliffs | BN-LA582 | LP | Lee Morgan | The Procrastinator |
| 1969-11-07 | Englewood Cliffs | 90417 | CD | Andrew Hill | Passing Ships |
| 1969-11-14 | Englewood Cliffs | 90417 | CD | Andrew Hill | Passing Ships |
| 1970-01-16 | Englewood Cliffs | BN-LA459 | LP | Andrew Hill | One for One |
| 1970-01-23 | Englewood Cliffs | BN-LA459 | LP | Andrew Hill | One for One |
| 1970-02-09 | Englewood Cliffs | BN-LA006 | LP | McCoy Tyner | Extensions |
| 1970-07-21 | Englewood Cliffs | BN-LA460 | LP | McCoy Tyner | Cosmos |
| 1970-07-31 | Englewood Cliffs | LT-1045 | LP | Hank Mobley | Thinking of Home |
