Mono Cartridge Database
BRAND | MODEL | MM/MC | COILS | VERTICAL COMPLIANCE | STYLUS SHAPE | STYLUS SIZE (mils) | TRACKING (grams) | WEIGHT (grams) | PRICE (2018) |
---|---|---|---|---|---|---|---|---|---|
Audio-Technica | VM610MONO* | MM | Dual | Yes | Spherical | 0.6 | 1.8-2.2 | 6.4 | $130 |
Audio-Technica | AT-MONO3/LP | MC | Dual | Yes | Spherical | 0.6 | 1.5-2.5 | 6.8 | $190 |
Denon | DL-102 | MC | Single | Yes | Spherical | 0.7 | 3.0 | 13.0 | OOP |
Dynavector | XV-1s | MC | Dual | Yes | Line contact | 0.3 x 1.2 | 2.6-3.2 | 12.6 | $6k |
Grado | MC+ | MM | Dual | Yes | Elliptical | 0.3 x 0.7 | 1.5 | 5.5 | $90 |
Grado | ME+ | MM | Dual | Yes | Elliptical | 0.3 x 0.7 | 1.5 | 5.5 | $150 |
Lyra | Kleos Mono | MC | Dual | Yes | Line contact | 0.1 x 2.8 | 1.65-1.75 | 8.8 | $4k |
Miyajima | Kotetu | MC | Dual | Yes | Elliptical | 0.4 x 0.7 | 3.0-4.5 | 8.8 | $565 |
Miyajima | Zero A | MC | Single | No | Spherical | 1.0 | 2.0-4.5 | 11.8 | $2k |
Miyajima | Zero B | MC | Single | No | Spherical | 0.7 | 2.0-4.5 | 11.8 | $2k |
Ortofon | OM 5E / D25M** | MM | Dual | Yes | Spherical | 1.0 | 2.0-3.0 | 5.0 | $130 |
Ortofon | 2M Mono | MM | Dual | Yes | Spherical | 0.7 | 1.6-2.0 | 7.2 | $350 |
Ortofon | 2M Mono SE | MM | Dual | Yes | Line contact | 0.2 x 2.0 | 1.4-1.7 | 7.2 | $615 |
Ortofon | Quintet Mono | MC | Dual | Yes | Elliptical | 0.3 x 0.7 | 2.1-2.5 | 9.0 | $525 |
Ortofon | SPU CG 25 Di MkII | MC | Single | No | Spherical | 1.0 | 3.0-4.0 | 37.0 | $950 |
Ortofon | SPU Mono | MC | Dual | Yes | Spherical | 1.0 | 3.0-5.0 | 30.0 | $1k |
Ortofon | MC Cadenza Mono | MC | Dual | Yes | Line contact | 0.3 x 1.6 | 2.2-2.7 | 10.7 | $2.7k |
* Coils are not realigned perpendicular to horizontal axis as with all other dual-coil mono carts in this list; instead, the channels are summed internally i.e. “strapped”, which is the same as summing with a mono button or a double-Y cable
** The OM is a stereo cartridge that needs to be summed to mono (the reason it is in this list is because the removable D25M stylus is 1-mil)