< Back to Main Discography
REC. DATE | REC. LOCATION | SONG TITLE | COMPOSER | LABEL | CAT. NO. | 10" TITLE | REL. YEAR | TRACK NO. |
10/15/1947 | WOR NYC | Thelonious | Monk | Blue Note | BNLP 5002 | Genius of Modern Music | 1951 | B1 |
10/15/1947 | WOR NYC | Suburban Eyes | Quebec | Blue Note | BNLP 5009 | Genius of Modern Music, Vol. 2 | 1952 | B3 |
10/15/1947 | WOR NYC | Humph | Monk | Blue Note | BNLP 5009 | Genius of Modern Music, Vol. 2 | 1952 | B1 |
10/24/1947 | WOR NYC | Well, You Needn't | Monk | Blue Note | BNLP 5002 | Genius of Modern Music | 1951 | B3 |
10/24/1947 | WOR NYC | Off Minor | Monk | Blue Note | BNLP 5002 | Genius of Modern Music | 1951 | A2 |
10/24/1947 | WOR NYC | Ruby, My Dear | Monk | Blue Note | BNLP 5002 | Genius of Modern Music | 1951 | A3 |
10/24/1947 | WOR NYC | Nice Work If You Can Get It | Gershwin-Gershwin | Blue Note | BNLP 5009 | Genius of Modern Music, Vol. 2 | 1952 | A3 |
11/21/1947 | WOR NYC | 'Round Midnight | Monk | Blue Note | BNLP 5002 | Genius of Modern Music | 1951 | A1 |
11/21/1947 | WOR NYC | In Walked Bud | Monk-Hendricks | Blue Note | BNLP 5009 | Genius of Modern Music, Vol. 2 | 1952 | A4 |
11/21/1947 | WOR NYC | Who Knows | Monk | Blue Note | BNLP 5009 | Genius of Modern Music, Vol. 2 | 1952 | A2 |
7/2/1948 | Apex NYC | Epistrophy | Monk-Clarke | Blue Note | BNLP 5002 | Genius of Modern Music | 1951 | B2 |
7/2/1948 | Apex NYC | Misterioso | Monk | Blue Note | BNLP 5002 | Genius of Modern Music | 1951 | B4 |
7/2/1948 | Apex NYC | I Mean You | Monk | Blue Note | BNLP 5002 | Genius of Modern Music | 1951 | A4 |
7/23/1951 | WOR NYC | Four in One | Monk | Blue Note | BNLP 5009 | Genius of Modern Music, Vol. 2 | 1952 | A1 |
7/23/1951 | WOR NYC | Straight, No Chaser | Monk | Blue Note | BNLP 5009 | Genius of Modern Music, Vol. 2 | 1952 | B2 |
7/23/1951 | WOR NYC | Criss Cross | Monk | Blue Note | BNLP 5011 | Wizard of the Vibes (Milt Jackson) | 1952 | A3 |
7/23/1951 | WOR NYC | Eronel | Monk | Blue Note | BNLP 5011 | Wizard of the Vibes (Milt Jackson) | 1952 | B4 |
7/23/1951 | WOR NYC | Ask Me Now | Monk | Blue Note | BNLP 5009 | Genius of Modern Music, Vol. 2 | 1952 | B4 |
7/23/1951 | WOR NYC | Willow Weep for Me | Ronell | Blue Note | BNLP 5011 | Wizard of the Vibes (Milt Jackson) | 1952 | A4 |
10/15/1952 | WOR NYC | Sweet and Lovely | Arnheim-LeMare-Tobias | Prestige | PRLP 142 | Thelonious | 1953 | A2 |
10/15/1952 | WOR NYC | Bye-Ya | Monk | Prestige | PRLP 142 | Thelonious | 1953 | A3 |
10/15/1952 | WOR NYC | Little Rootie Tootie | Monk | Prestige | PRLP 142 | Thelonious | 1953 | A1 |
10/15/1952 | WOR NYC | Monk's Dream | Monk | Prestige | PRLP 142 | Thelonious | 1953 | A4 |
12/18/1952 | WOR NYC | Trinkle, Tinkle | Monk | Prestige | PRLP 142 | Thelonious | 1953 | B1 |
12/18/1952 | WOR NYC | These Foolish Things | Link-Marvell-Strachey | Prestige | PRLP 142 | Thelonious | 1953 | B2 |
12/18/1952 | WOR NYC | Bemsha Swing | Monk-Best | Prestige | PRLP 142 | Thelonious | 1953 | B3 |
12/18/1952 | WOR NYC | Reflections | Monk | Prestige | PRLP 142 | Thelonious | 1953 | B4 |
11/13/1953 | WOR NYC | Let's Call This | Monk | Prestige | PRLP 166 | Thelonious Monk Quintet Blows for LP | 1954 | A1 |
11/13/1953 | WOR NYC | Think of One (Take 2) | Monk | Prestige | PRLP 166 | Thelonious Monk Quintet Blows for LP | 1954 | A2 |
11/13/1953 | WOR NYC | Friday the 13th | Monk | Prestige | PRLP 166 | Thelonious Monk Quintet Blows for LP | 1954 | B1 |
5/11/1954 | Hackensack, NJ | We See | Monk | Prestige | PRLP 180 | Thelonious Monk Quintet | 1954 | A1 |
5/11/1954 | Hackensack, NJ | Smoke Gets In Your Eyes | Kern-Harbach | Prestige | PRLP 180 | Thelonious Monk Quintet | 1954 | A2 |
5/11/1954 | Hackensack, NJ | Locomotive | Monk | Prestige | PRLP 180 | Thelonious Monk Quintet | 1954 | B1 |
5/11/1954 | Hackensack, NJ | Hackensack | Monk | Prestige | PRLP 180 | Thelonious Monk Quintet | 1954 | B2 |
9/22/1954 | Hackensack, NJ | Work | Monk | Prestige | PRLP 189 | Thelonious Monk Plays | 1955 | A1 |
9/22/1954 | Hackensack, NJ | Nutty | Monk | Prestige | PRLP 189 | Thelonious Monk Plays | 1955 | A2 |
9/22/1954 | Hackensack, NJ | Blue Monk | Monk | Prestige | PRLP 189 | Thelonious Monk Plays | 1955 | B1 |
9/22/1954 | Hackensack, NJ | Just a Gigolo | Brammer-Caesar-Casucci | Prestige | PRLP 189 | Thelonious Monk Plays | 1955 | B2 |
10/25/1954 | Hackensack, NJ | I Want to Be Happy | Caesar-Youmans | Prestige | PRLP 190 | Sonny Rollins and Thelonious Monk | 1955 | A1 |
10/25/1954 | Hackensack, NJ | The Way You Look Tonight | Kern-Fields | Prestige | PRLP 190 | Sonny Rollins and Thelonious Monk | 1955 | A2 |
10/25/1954 | Hackensack, NJ | More Than You Know | Youmans-Eliscu-Rose | Prestige | PRLP 190 | Sonny Rollins and Thelonious Monk | 1955 | B1 |
12/24/1954 | Hackensack, NJ | Bags' Groove (Take 1) | Jackson | Prestige | PRLP 196 | Miles Davis All Stars | 1955 | A1 |
12/24/1954 | Hackensack, NJ | Swing Spring | Davis | Prestige | PRLP 196 | Miles Davis All Stars | 1955 | B1 |
12/24/1954 | Hackensack, NJ | Bemsha Swing | Monk-Best | Prestige | PRLP 200 | Miles Davis All Stars, Vol. 2 | 1955 | A1 |
12/24/1954 | Hackensack, NJ | The Man I Love (Take 1) | Gershwin-Gershwin | Prestige | PRLP 200 | Miles Davis All Stars, Vol. 2 | 1955 | B1 |
Return to top